Search Rating — rating of SEO services
Search Rating helps choose SEO services: link buying, rank tracking, keyword research, site seo audit, competitor analysis and Content SEO.
Popular categories: Link buying , Rank tracking , Keyword research
| Service | Cost | Promo code | Rating | Link |
|---|---|---|---|---|
| Keys.so | from ₽5,300 to ₽34,900 per month | - | 4 | keys.so |
| Пиксель Тулс | from ₽1,149 to ₽22,990 per 30 days | - | 0 | tools.pixelplus.ru |
| SEOlib | from ₽0.12 to ₽12.50 per check | - | 0 | seolib.ru |
| The HOTH | from $175 to $450 | - | 0 | thehoth.com |
| SheerSEO | from Single Domain price to Agency price | - | 0 | sheerseo.com |
| SpyFu | from $0 to $249 per month | - | 0 | spyfu.com |
| KatLinks | from $19 to $59 per month | - | 0 | katlinks.io |
| Content Harmony | from $10 to $1,000+ per month | - | 0 | contentharmony.com |
| Rank++ | from $0 to custom price | - | 0 | rankplusplus.com |
| Collaborator | from USD 15.90 to USD 91.00 | - | 0 | collaborator.pro |
| PRPosting | from $1,100 to $2,100 per month | - | 0 | prposting.com |
| Miralinks | from RUR 1,500 to RUR 177,600 | - | 0 | miralinks.ru |
| GoGetLinks | from ₽199 to ₽327 per month | - | 0 | gogetlinks.net |
| PR.Sape | from ₽137 to ₽1,408 | - | 0 | pr.sape.ru |
| Links.Sape | from ₽0.50 to the selected publisher price | - | 0 | links.sape.ru |
| Rookee | from ₽40,000 to ₽90,000 per month | - | 0 | rookee.ru |
| SeoPult.PRO | from 5% to 11% of the purchased link price | - | 0 | seopult.pro |
| Topvisor | from ₽0 to ₽29,990 per month | - | 0 | topvisor.com |
| Rush Analytics | from ₽500 to ₽49,999 per month | - | 0 | rush-analytics.ru |
| PR-CY | from ₽0 to ₽9,990 per month | - | 0 | pr-cy.ru |
| SeoLik | from ₽0 to ₽1,755 per 30 days | - | 0 | seolik.ru |
| Analito | from ₽0 to ₽5,900 | - | 0 | analito.ru |
| SiteAnalyzer | from ₽0 to ₽3,900 one-time | - | 0 | site-analyzer.ru |
| SEOPLANE | from ₽0.03 to ₽0.06 per check | - | 0 | seoplane.ru |
| SpySERP | from $0 to custom price | - | 0 | spyserp.com |
| LinkBox | from $0.001 to $0.01 per operation | - | 0 | linkbox.pro |
| MegaIndex | from ₽100 to ₽10,000 per Units package | - | 0 | megaindex.ru |
| Arsenkin Tools | from ₽850 to ₽3,990 per month | - | 0 | arsenkin.ru/tools |
| Seogift | from ₽0 to ₽35,000 per 30 days | - | 0 | seogift.ru |
| Serpzilla | from $0.01 to $1,500 per month | - | 0 | serpzilla.com |
| WhitePress | from selected publisher price to selected publisher price | - | 0 | whitepress.com |
| Linkhouse | from selected publisher price to selected publisher price | - | 0 | linkhouse.net |
| PressWhizz | from $31 to $7,999 | - | 0 | presswhizz.com |
| Backlink Express | from selected service price to selected service price | - | 0 | backlinkexpress.com |
| FATJOE | from $72 to $4,800 | - | 0 | fatjoe.com |
| Rhino Rank | from $60 to custom price | - | 0 | rhinorank.io |
| Loganix | from $200 to $1,000 | - | 0 | loganix.com |
| Authority Builders | from $160 to $6,000 per month | - | 0 | authority.builders |
| Sumo Links | from $15 to $375 | - | 0 | sumolinks.com |
| SERPpro | from $199 to $11,000 | - | 0 | serppro.ai |
| Stan Ventures | from $92 to $300 per link | - | 0 | stanventures.com |
| Linkly Digital | from selected plan price to selected plan price | - | 0 | linkly.digital |
| Jolly SEO | from $397 to $4,377 per month | - | 0 | jollyseo.co |
| SearchPika | from custom price to custom price | - | 0 | searchpika.com |
| GuestPostLinks | from $28.9 to $53.9 | - | 0 | guestpostlinks.net |
| Konker | from selected service price to selected service price | - | 0 | konker.io |
| Legiit | from $6 to $99 per month | - | 0 | legiit.com |
| SEOClerks | from $1 to $99 | - | 0 | seoclerk.com |
| PRWireNOW | from $899 to custom price | - | 0 | prwirenow.com |
| Press Ranger | from $0 to $399 | - | 0 | pressranger.com |
| PR Boost | from $197 to $1,297 | - | 0 | prboost.io |
| Semrush | from $139.95 to $549 per month | - | 0 | semrush.com |
| SE Ranking | from €109 to custom price per month | - | 0 | seranking.com |
| Serpstat | from $50 to $410 per month | - | 0 | serpstat.com |
| Mangools | from $29.90 to Agency plan price per month | - | 0 | mangools.com |
| Ranktracker | from $39 to $299 per month | - | 0 | ranktracker.com |
| Wincher | from $49 to $319 per month | - | 0 | wincher.com |
| Nightwatch | from $32 to selected volume price per month | - | 0 | nightwatch.io |
| Sitechecker | from $99 to $449 per month | - | 0 | sitechecker.pro |
| SEO PowerSuite | from $0 to $899 per year | - | 0 | link-assistant.com |
| WebCEO | from $36 to $299 per month | - | 0 | webceo.com |
| Ubersuggest | from US$29 to US$99 per month | - | 0 | neilpatel.com/ubersuggest |
| Seobility | from €0 to €179.90 per month | - | 0 | seobility.net |
| RankWatch | from $29 to $449 per month | - | 0 | rankwatch.com |
| Moz | from $49 to $299 per month | - | 0 | moz.com |
| Rank Ranger | from custom price to custom price | - | 0 | rankranger.com |
| AccuRanker | from $224 to custom price per month | - | 0 | accuranker.com |
| Advanced Web Ranking | from $139 to $980 per month | - | 0 | advancedwebranking.com |
| ProRankTracker | from $5 to custom price | - | 0 | proranktracker.com |
| SerpWatch | from $49 to $349 per month | - | 0 | serpwatch.io |
| Keyword.com | from $7 to $490 per month | - | 0 | keyword.com |
| Serpple | from $19 to $99 per month | - | 0 | serpple.com |
| Monitorank | from €0 to selected volume price | - | 0 | monitorank.com |
| TrueRanker | from €14.99 to €89 per month | - | 0 | trueranker.com |
| Sorank | from $99 to $99 per site per month | - | 0 | sorank.com |
| Competico | from $1,797 to $2,997 per month | - | 0 | competico.com |
| Meirra | from £0.004 to £0.035 per request | - | 0 | meirra.com |
| IndexChecker | from $11.99 to $99.99 per month | - | 0 | indexchecker.io |
| Netpeak Software | from $20 to $1,900 | - | 0 | netpeaksoftware.com |
| JetOctopus | from $383 to selected volume price per month | - | 0 | jetoctopus.com |
| Linkody | from €13.90 to €138.90 per month | - | 0 | linkody.com |
| DataForSEO | from $0.0006 to custom price per SERP | - | 0 | dataforseo.com |
| Smart SEO Audit | from $0 to $149 per month | - | 0 | smartseoaudit.com |
| CrawlHunt | from $0 to $99 per month | - | 0 | crawlhunt.com |
| SEOJuice | from €0 to €1,599 per month | - | 0 | seojuice.io |
| Sitetag | from $0 to $249 per month | - | 0 | sitetag.ai |
| Frase | from $49 to $299 per month | - | 0 | frase.io |
| Scalenut | from $59 to $199 per month | - | 0 | scalenut.com |
| NEURONwriter | from $23 to $117 per month | - | 0 | neuronwriter.com |
| Outranking | from $19 to $159 per month | - | 0 | outranking.io |
| WriterZen | from $75 to $225 one-time | - | 0 | writerzen.net |
| Contentor | from $9.90 to $229 per month | - | 0 | usecontentor.com |
| LowFruits | from $25 to $250 | - | 0 | lowfruits.io |
| Keyword Insights | from $1 to custom price | - | 0 | keywordinsights.ai |
| Keysearch | from $24 to $48 per month | - | 0 | keysearch.co |
| Keyword Tool Dominator | from $0 to $69 | - | 0 | keywordtooldominator.com |
| Long Tail Pro | from not specified to not specified | - | 0 | longtailpro.com |
| Surfer SEO | from $49 to $999 per month | - | 0 | surferseo.com |
| MarketMuse | from $0 to custom price | - | 0 | marketmuse.com |
| Keyword Chef | from $0 to $97 per year | - | 0 | keywordchef.com |
1. Keys.so
Cost:
Basic - ₽5,300 per month, all tools, group reports, website comparison, auto clustering, ad campaign export, no API
Professional - ₽9,300 per month, increased limits, up to 3 users, API
Corporate - ₽34,900 per month, up to 10 users, large reports
Test:
yes; free demo with basic functionalityYou will go to Keys.so
2. SheerSEO
Cost:
Single Domain - Single Domain plan price, SEO monitoring for one domain
Agency - Agency plan price, SEO monitoring for multiple domains
Test:
no data on the official page
3. Content Harmony
Cost:
$10 Trial - $10, 10 Content Workflow credits, no auto-renewal and no time limit
Standard - 5 - $50 per month, 5 Content Workflows/month, unlimited users, unlimited projects, rollover credits
Standard - 12 - $99 per month, 12 Content Workflows/month
Standard - 25 - $199 per month, 25 Content Workflows/month
Standard - 50 - $299 per month, 50 Content Workflows/month
Standard - 100 - $599 per month, 100 Content Workflows/month
Standard - 150 - $799 per month, 150 Content Workflows/month
Enterprise - from $1,000 per month, 200+ Content Workflows/month, procurement support, early API access
Test:
yes; $10 trial
4. SpyFu
Cost:
Free for Life - $0 per month, 10 results, no card required
Basic - $39 per month, 10k search results, 10k data exports, 1 tracking project, 5k weekly tracked keywords, 1 user
Pro + AI - $59 for the first month, then $119 per month, unlimited search results, 10 tracking projects, 15k weekly tracked keywords, API, 1 user
Team / Agency - $249 per month, unlimited search results, unlimited tracking projects, 50k weekly tracked keywords, API, 5 users
Test:
yes; Free for Life and 30-day money-back guarantee
5. Rank++
Cost:
Free Trial - $0 for 14 days, 25 credits, all 9 AEO tools, Website Audit, AI Entity Graph, Schema Builder, Content Optimizer, Prompt Lab, KP Engine, Citation Builder, Index Now, Directories, weekly Insights, unlimited projects
Monthly - $49 per month, 200 credits/month, all 9 AEO tools, unlimited projects, weekly Insights, priority support, regular feature updates
Enterprise - custom price, more than 200 credits/month, custom enterprise solution
Test:
yes; 14 days free, no credit card required
6. The HOTH
Cost:
Link Outreach DA or DR 20+ - $175, backlink from a DA/DR 20+ site, 500–2,000 words, real sites
Link Outreach DA or DR 30+ - $225, backlink from a DA/DR 30+ site, 500–2,000 words
Link Outreach DA or DR 40+ - $345, backlink from a DA/DR 40+ site, 500–2,000 words
Link Outreach DA or DR 50+ - $405, backlink from a DA/DR 50+ site, 500–2,000 words
Link Insertions DR 20+ - $200, link insertion into a published article
Link Insertions DR 45+ - $250, link insertion into a published article
Link Insertions DR 60+ - $450, link insertion into a published article
Test:
no
7. KatLinks
Cost:
Indie - $19 per month, 1 domain, 100 daily tracked keywords, 25 keyword research credits, 250 on-page audited pages, 2,000 total backlinks, 1 additional user
Starter - $39 per month, 3 domains, 250 daily tracked keywords, 75 keyword research credits, 500 on-page audited pages, 9,000 total backlinks, 3 additional users
Pro - $59 per month, 10 domains, 500 daily tracked keywords, 150 keyword research credits, 1,000 on-page audited pages, 30,000 total backlinks, unlimited additional users
Test:
yes; 14 days free
8. SEOlib
Cost:
Rank Analysis - from ₽0.09 to ₽1.08 per keyword in 1 search engine and 1 region
SERP Top Analysis - from ₽0.18 to ₽1.728 per keyword in 1 search engine and 1 region
Website Check - from ₽0.09 to ₽0.108 per traffic check; sanctions check without limits
Link Check - from ₽0.09 to ₽0.108 per link in 1 search engine
Keyword Checks - from ₽0.09 to ₽0.108 per keyword
Generators - without limits
Test:
yes; ₽10 credited after registration
9. Пиксель Тулс
Cost:
Professional - ₽1,149 per 30 days, 18,500 limits, unlimited SEO projects and tools
Guru - ₽3,490 per 30 days, 70,000 limits, unlimited SEO projects and tools
Business - ₽22,990 per 30 days, 500,000 limits, setup and analytics assistance, team management for up to 10 users
Promo Plan - ₽99 for the first 30 days, full-feature access
Test:
no; promo plan costs ₽99 for the first 30 days
10. Local Falcon
Cost:
Starter - $24.99 per month, 7,500 credits/month, unlimited keywords, unlimited locations
Basic - $49.99 per month, 15,150 credits/month, unlimited keywords, unlimited locations
Pro - $99.99 per month, 31,250 credits/month, unlimited keywords, unlimited locations
Premium - $199.99 per month, 63,150 credits/month, unlimited keywords, unlimited locations
Enterprise - from $499 to $4,999 per month, 157,000–1,570,000 credits/month
Pay-as-you-go Credits - $0.05 per credit, credits do not expire
On-demand API - $199 per month, $0.0032 per request or $3.20 per 1,000 requests
Test:
yes; 100 free credits on sign up, no credit card requiredHow to choose an SEO service
To choose the right SEO service, evaluate the tasks it covers: link building, rank tracking, keyword research, technical seo, competitor analysis and Content SEO. Compare data quality, limits, update frequency, interface, integrations, support, reviews and total cost of ownership.
- Link building — Link buying: donor quality, filters, indexation checks, placement transparency.
- Rank tracking — frequency, regions, Google, Yandex, mobile SERP and SERP history.
- Keyword research — suggestions, frequency, clustering, keyword difficulty and user questions.
- Technical SEO — crawling, indexing, robots.txt, sitemap.xml, canonical, hreflang, redirects, 404, speed and Core Web Vitals.
- Competitor analysis — backlink analytics, traffic analytics, keyword gap, link intersect and PPC data.
- Content SEO — SEO briefs, NLP analysis, top-10 analysis, content gap and optimization of older materials.



























